|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|||
. |
|
|
|
|
|
||
|
|
|
|
|
|
|
|
|
|
||
|
|
00, 10, 20, 30, 40, 50 | 00, 15, 30, 45 |
|
|
|
|
|
00, 10, 20, 30, 40, 50 |
|
|
|
|||
|
|||
|
|||
|
00, 10 5 perc | ||
|
|
||
|
|||
|
00, 10, 20, 30, 40, 50 | 00, 10, 20, 30, 40, 50, 55 | |
|
5-7 perc 50 | 00, 10, 15, 20, 30, 40, 50 | 00, 10, 20, 30, 40, 50 |
|
00, 10, 20, 30, 40, 50 | 00, 10, 20, 30, 40, 50 | |
|
00, 10, 21, 30, 40, 50 | 00, 15, 30, 45 | |
|
|
00, 12, 24, 36, 48 | |
|
|
|
|
|
|||
|
|
|
|
|||
. |
|
SZOMBAT | |
|
|
||
|
|
|
|
|
|
|
|
|
|
||
|
|
10, 21, 31, 41, 51 | 10, 25, 40, 55 |
|
|
01, 11, 21, 31, 41, 51 | 10, 21, 31, 41, 51 |
|
01, 11, 21, 31, 41, 51 | 01, 11, 21, 31, 41, 51 | |
|
01, 11, 21, 31, 41, 46, 51 | 01, 11, 21, 31, 41, 51, 58 | |
|
01, 11, 21, 31, 41, 51 | 01, 08, 11, 21, 31, 41, 51 | 01, 11, 21, 31, 41, 51 |
|
|
||
|
01, 11, 21, 31 5 perc | ||
|
|
||
|
|||
|
|||
|
|
||
|
01, 11, 21, 31, 41, 51 | ||
|
01, 11, 21, 31, 41, 51 | 01, 11, 25, 40, 55 | |
|
01, 11, 21, 26, 31, 43, 55 | 01, 08, 11, 21, 31, 43, 55 | 03, 10, 25, 40, 55 |
|
|
|
|
|
|||
|
10, 25 |
|